Pembiayaan kredit mobil Honda Freed bekas ataupun mobil baru syarat Min DP 20% dari total nilai
mobil. Masa cicilan kami sediakan dalam tempo 12, 24, 36, 48, bulan.
Pembiayaan kepemilikan mobil ini dapat di biyayai baik dari teman,
saudara dealer mobil baru atau bekas, anda tinggal memilih mobil mana
yang anda sukai dan akan di biyayai sesuai dengan syarat dan ketentuan
berlaku*.
SUZUKI APV GL ARENA | HARGA OTR 146.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,016,282 | 6,198,589 | 4,618,100 | 3,845,367 | 3,476,706 |
40,000,000 | 10,279,030 | 5,795,320 | 4,324,851 | 3,606,167 | 3,264,759 |
50,000,000 | 9,357,464 | 5,291,234 | 3,958,291 | 3,307,165 | 2,999,826 |
60,000,000 | 8,435,898 | 4,787,148 | 3,591,731 | 3,008,164 | 2,734,892 |
70,000,000 | 7,514,332 | 4,283,061 | 3,225,171 | 2,709,163 | 2,469,959 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV GX ARENA | HARGA OTR 158.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
33,000,000 | 12,060,416 | 6,783,873 | 5,052,767 | 4,206,346 | 3,802,245 |
40,000,000 | 11,415,320 | 6,431,013 | 4,796,174 | 3,997,045 | 3,616,792 |
50,000,000 | 10,493,754 | 5,926,927 | 4,429,614 | 3,698,044 | 3,351,858 |
60,000,000 | 9,572,189 | 5,422,841 | 4,063,054 | 3,399,042 | 3,086,925 |
70,000,000 | 8,650,623 | 4,918,754 | 3,696,494 | 3,100,041 | 2,821,992 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV GX AT ARENA | HARGA OTR 169.600.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 12,835,015 | 7,220,663 | 5,378,772 | 4,478,208 | 4,048,395 |
40,000,000 | 12,466,389 | 7,019,029 | 5,232,148 | 4,358,607 | 3,942,422 |
50,000,000 | 11,544,823 | 6,514,943 | 4,865,588 | 4,059,606 | 3,677,489 |
60,000,000 | 10,623,257 | 6,010,857 | 4,499,028 | 3,760,605 | 3,412,555 |
70,000,000 | 9,701,692 | 5,506,770 | 4,132,468 | 3,461,604 | 3,147,622 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV SGX ARENA | HARGA OTR 163.600.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
35,000,000 | 12,359,027 | 6,953,226 | 5,179,767 | 4,312,669 | 3,898,872 |
40,000,000 | 11,898,244 | 6,701,182 | 4,996,487 | 4,163,168 | 3,766,406 |
50,000,000 | 10,976,678 | 6,197,096 | 4,629,927 | 3,864,167 | 3,501,472 |
60,000,000 | 10,055,112 | 5,693,010 | 4,263,366 | 3,565,166 | 3,236,539 |
70,000,000 | 9,133,546 | 5,188,924 | 3,896,806 | 3,266,165 | 2,971,606 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV SGX AT ARENA | HARGA OTR 174.700.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
37,000,000 | 13,225,782 | 7,440,424 | 5,542,429 | 4,614,431 | 4,171,516 |
40,000,000 | 12,949,312 | 7,289,198 | 5,432,461 | 4,524,730 | 4,092,036 |
50,000,000 | 12,027,747 | 6,785,112 | 5,065,900 | 4,225,729 | 3,827,103 |
60,000,000 | 11,106,181 | 6,281,026 | 4,699,340 | 3,926,728 | 3,562,169 |
70,000,000 | 10,184,615 | 5,776,940 | 4,332,780 | 3,627,727 | 3,297,236 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV LUXURY MT R15 | HARGA OTR 173.100.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,166,433 | 7,406,074 | 5,516,242 | 4,592,214 | 4,592,214 |
40,000,000 | 12,797,807 | 7,204,439 | 5,369,618 | 4,472,613 | 4,045,098 |
50,000,000 | 11,876,241 | 6,700,353 | 5,003,057 | 4,173,612 | 3,780,165 |
60,000,000 | 10,954,675 | 6,196,267 | 4,636,497 | 3,874,611 | 3,515,232 |
70,000,000 | 10,033,110 | 5,692,181 | 4,269,937 | 3,575,610 | 3,250,298 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV LUXURY AT R15 | HARGA OTR 184.200.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
38,000,000 | 14,033,189 | 7,893,273 | 5,878,903 | 4,893,976 | 4,423,715 |
40,000,000 | 13,848,876 | 7,792,455 | 5,805,591 | 4,834,176 | 4,370,729 |
50,000,000 | 12,927,310 | 7,288,369 | 5,439,031 | 4,535,175 | 4,105,795 |
60,000,000 | 12,005,744 | 6,784,283 | 5,072,471 | 4,236,173 | 3,840,862 |
70,000,000 | 11,084,179 | 6,280,197 | 4,705,911 | 3,937,172 | 3,575,929 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI APV LUXURY MT R17 | HARGA OTR 177.100.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
37,000,000 | 13,453,040 | 7,567,563 | 5,636,693 | 4,692,606 | 4,241,923 |
40,000,000 | 13,176,571 | 7,416,337 | 5,526,725 | 4,602,906 | 4,162,443 |
50,000,000 | 12,255,005 | 6,912,251 | 5,160,165 | 4,303,905 | 3,897,509 |
60,000,000 | 11,333,439 | 6,408,165 | 4,793,605 | 4,004,904 | 3,632,576 |
70,000,000 | 10,411,873 | 5,904,079 | 4,427,045 | 3,705,903 | 3,367,643 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |