SUZUKI SX 4 M/T MC, SX 4 RC 1 M/T MC, SX 4 A/T MC, SX 4 RC 1 A/T MC
SUZUKI SX 4 M/T MC | HARGA OTR 209.200.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
43,000,000 | 15,939,678 | 8,965,590 | 6,677,547 | 5,558,805 | 5,024,650 |
50,000,000 | 15,294,582 | 8,612,730 | 6,420,954 | 5,349,504 | 4,839,197 |
60,000,000 | 14,373,016 | 8,108,643 | 6,054,394 | 5,050,503 | 4,574,264 |
70,000,000 | 13,451,451 | 7,604,557 | 5,687,834 | 4,751,502 | 4,309,330 |
80,000,000 | 12,529,885 | 7,100,471 | 5,321,274 | 4,452,501 | 4,044,397 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SX 4 RC 1 M/T MC | HARGA OTR 224.200.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
46,000,000 | 17,083,572 | 9,608,980 | 7,156,732 | 5,957,703 | 5,385,211 |
50,000,000 | 16,714,945 | 9,407,346 | 7,010,108 | 5,838,102 | 5,279,238 |
60,000,000 | 15,793,380 | 8,903,260 | 6,643,548 | 5,539,101 | 5,014,305 |
70,000,000 | 14,871,814 | 8,399,174 | 6,276,988 | 5,240,100 | 4,749,371 |
80,000,000 | 13,950,248 | 7,895,087 | 7,895,087 | 5,910,428 | 4,941,099 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SX 4 A/T MC | HARGA OTR 220.300.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 16,806,434 | 9,452,789 | 7,040,208 | 5,860,567 | 5,297,294 |
50,000,000 | 16,345,651 | 9,200,746 | 6,856,928 | 5,711,067 | 5,164,827 |
60,000,000 | 15,424,085 | 8,696,659 | 6,490,368 | 5,412,066 | 4,899,894 |
70,000,000 | 14,502,519 | 8,192,573 | 6,123,808 | 5,113,064 | 4,634,961 |
80,000,000 | 13,580,954 | 7,688,487 | 5,757,248 | 4,814,063 | 4,370,027 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SX 4 RC 1 A/T MC | HARGA OTR 235.300.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
48,000,000 | 17,950,327 | 10,096,179 | 7,519,394 | 6,259,465 | 5,657,855 |
50,000,000 | 17,766,014 | 9,995,362 | 7,446,082 | 6,199,665 | 5,604,868 |
60,000,000 | 16,844,448 | 9,491,276 | 7,079,522 | 5,900,663 | 5,339,935 |
70,000,000 | 15,922,883 | 8,987,190 | 6,712,962 | 5,601,662 | 5,075,002 |
80,000,000 | 15,001,317 | 8,483,103 | 6,346,402 | 5,302,661 | 4,810,068 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |