KREDIT MOBIL HONDA
Brio S Manual, Brio S Otomatis, Brio E Manual, Brio E Otomatis
Brio S Manual, Brio S Otomatis, Brio E Manual, Brio E Otomatis
Honda Brio S Manual | HARGA OTR 152.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 11,629,239 | 6,540,357 | 4,870,779 | 4,054,420 | 3,664,547 |
40,000,000 | 10,799,829 | 6,086,679 | 4,540,874 | 3,785,319 | 3,426,107 |
50,000,000 | 9,878,264 | 5,582,593 | 4,174,314 | 3,486,318 | 3,161,174 |
60,000,000 | 8,956,698 | 5,078,507 | 3,807,754 | 3,187,317 | 2,896,241 |
70,000,000 | 8,035,132 | 4,574,421 | 3,441,194 | 2,888,316 | 2,631,307 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
Honda Brio S Otomatis | HARGA OTR 162.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
33,000,000 | 12,391,834 | 6,969,284 | 5,190,236 | 4,320,352 | 3,904,921 |
40,000,000 | 11,746,738 | 6,616,423 | 4,933,644 | 4,111,051 | 3,719,468 |
50,000,000 | 10,825,172 | 6,112,337 | 4,567,084 | 3,812,050 | 3,454,535 |
60,000,000 | 9,903,607 | 5,608,251 | 4,200,523 | 3,513,049 | 3,189,601 |
70,000,000 | 8,982,041 | 5,104,165 | 3,833,963 | 3,214,047 | 2,924,668 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
Honda Brio E Manual | HARGA OTR 163.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
34,000,000 | 12,394,369 | 6,971,849 | 5,192,857 | 4,323,025 | 3,907,764 |
40,000,000 | 11,841,429 | 6,669,398 | 4,972,921 | 4,143,624 | 3,748,804 |
50,000,000 | 10,919,863 | 6,165,312 | 4,606,360 | 3,844,623 | 3,483,871 |
60,000,000 | 9,998,298 | 5,661,225 | 4,239,800 | 3,545,622 | 3,218,937 |
70,000,000 | 9,076,732 | 5,157,139 | 3,873,240 | 3,246,621 | 2,954,004 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
Honda Brio E Otomatis | HARGA OTR 173.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,156,964 | 7,400,776 | 5,512,314 | 4,588,957 | 4,148,138 |
40,000,000 | 12,788,338 | 7,199,142 | 5,365,690 | 4,469,356 | 4,042,165 |
50,000,000 | 11,866,772 | 6,695,056 | 4,999,130 | 4,170,355 | 3,777,231 |
60,000,000 | 10,945,206 | 6,190,970 | 4,632,569 | 3,871,354 | 3,512,298 |
70,000,000 | 10,023,641 | 5,686,883 | 4,266,009 | 3,572,353 | 3,247,365 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |