New Toyota Yaris TOYOTA YARIS 1500 S LIMITED AUTOMATIC / TRD, 1500 J MANUAL, 1500 J AUTOMATIC, 1500 E MANUAL, 1500 E AUTOMATIC, dengan cara kredit hanya
dengan DP 20 % sudah termasuk biaya premi asuransi dan adminitrasi,
dengan cicilan kredit yang telah disediakan 12, 24, 36, 46 dan 60,
bulan, cara kreditnya pemohon kredit memilih
mobil sendiri di dealer-dealer resmi yang berada di wilayah
Jabodetabek, setelah calon nasabah sudah menemukan mobil yang mau di
beli kemudian akan di biyayai dan dibayar lunas oleh kami.
TOYOTA YARIS 1500 J MANUAL | HARGA OTR 187,350,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
38,000,000 | 14,331,465 | 8,060,142 | 6,002,626 | 4,996,582 | 4,516,124 |
40,000,000 | 14,147,152 | 7,959,325 | 5,929,314 | 4,936,781 | 4,463,137 |
50,000,000 | 13,225,586 | 7,455,239 | 5,562,754 | 4,637,780 | 4,198,204 |
60,000,000 | 12,304,021 | 6,951,152 | 5,196,193 | 4,338,779 | 3,933,271 |
70,000,000 | 11,382,455 | 6,447,066 | 4,829,633 | 4,039,778 | 3,668,337 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA YARIS 1500 J AUTOMATIC | HARGA OTR 197,550,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
40,000,000 | 15,112,999 | 8,499,664 | 6,329,938 | 5,269,028 | 4,762,365 |
50,000,000 | 14,191,433 | 7,995,578 | 5,963,378 | 4,970,027 | 4,497,432 |
60,000,000 | 13,269,868 | 7,491,492 | 5,596,818 | 4,671,025 | 4,232,499 |
70,000,000 | 12,348,302 | 6,987,405 | 5,230,258 | 4,372,024 | 3,967,565 |
80,000,000 | 11,426,736 | 6,483,319 | 4,863,698 | 4,073,023 | 3,702,632 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA YARIS 1500 E MANUAL | HARGA OTR 193,950,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
50,000,000 | 13,850,546 | 7,804,870 | 5,821,981 | 4,852,763 | 4,391,822 |
60,000,000 | 12,928,980 | 7,300,784 | 5,455,421 | 4,553,762 | 4,126,889 |
70,000,000 | 12,007,415 | 6,796,697 | 5,088,861 | 4,254,761 | 3,861,955 |
80,000,000 | 11,085,849 | 6,292,611 | 4,722,301 | 3,955,760 | 3,597,022 |
40,000,000 | 14,772,112 | 8,308,956 | 6,188,541 | 5,151,764 | 4,656,755 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA YARIS 1500 E AUTOMATIC | HARGA OTR 204,150,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
42,000,000 | 15,553,646 | 8,748,478 | 6,515,854 | 5,424,211 | 4,902,997 |
50,000,000 | 14,816,393 | 8,345,209 | 6,222,606 | 5,185,010 | 4,691,050 |
60,000,000 | 13,894,827 | 7,841,123 | 5,856,046 | 4,886,009 | 4,426,117 |
70,000,000 | 12,973,262 | 7,337,036 | 5,489,486 | 4,587,007 | 4,161,183 |
80,000,000 | 12,051,696 | 6,832,950 | 5,122,925 | 4,288,006 | 3,896,250 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA YARIS 1500 S LIMITED AUTOMATIC | HARGA OTR 220,450,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 16,820,638 | 9,460,735 | 7,046,100 | 5,865,453 | 5,301,694 |
50,000,000 | 16,359,855 | 9,208,692 | 6,862,820 | 5,715,953 | 5,169,228 |
60,000,000 | 15,438,289 | 8,704,606 | 6,496,260 | 5,416,951 | 4,904,294 |
70,000,000 | 14,516,723 | 8,200,519 | 6,129,699 | 5,117,950 | 4,639,361 |
80,000,000 | 13,595,157 | 7,696,433 | 5,763,139 | 4,818,949 | 4,374,428 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA YARIS 1500 S LIMITED AUTOMATIC TRD | HARGA OTR 246,450,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
50,000,000 | 18,821,818 | 10,586,027 | 7,884,020 | 6,562,856 | 5,931,966 |
60,000,000 | 17,900,252 | 10,081,940 | 7,517,460 | 6,263,854 | 5,667,032 |
70,000,000 | 16,978,686 | 9,577,854 | 7,150,899 | 5,964,853 | 5,402,099 |
80,000,000 | 16,057,120 | 9,073,768 | 6,784,339 | 5,665,852 | 5,137,166 |
100,000,000 | 14,213,989 | 8,065,596 | 6,051,219 | 5,067,850 | 4,607,299 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |